VISA Logo                    YOUNGDALE MFG CORP LOGO                    MC Logo
2449 Cades Way, Vista, CA 92081 --- Ph. 1-888-HINGE-ME --- Fax.(760)727-8198


 

Hardware
Styles
Metal Handles

Drop HandlesDrop HandlesDrop Handles

Polidur KnobsCrystal Knobs
Acrylic Handles
Acrylic KnobsAcrylic Knobs
Wood Handles
Wood KnobsWood Knobs
Marble KnobsCeramic Knobs
Solid Brass Handles
Solid Brass KnobsSolid Brass Knobs
Metal Handles
Metal KnobsMetal Knobs
Metal KnobsMetal Knobs
Metal Handles
Polidur KnobsMetal Knobs

 

 

METAL KNOBS

 

 8531 Series   1-3/8"

8532 Series   1-3/16"

 

 

 

 

 

 #060

#102

 #109

#133

#402

 #433

#441

Stock No. Size Color Price
8531.060 1-3/8" Chrome & Gold $ 2.98
8531.102 1-3/8" Gold & White $ 2.88
8531.104 1-3/8" Gold & Green $ 2.91
8531.105 1-3/8" Gold & Blue $ 2.91
8531.108 1-3/8" Gold & Red $ 2.91
8531.109 1-3/8" Gold & Ivory $ 2.88
8531.110 1-3/8" Gold & Spotted Brown $ 2.63
8531.133 1-3/8" Gold & Black $ 2.75
8531.136 1-3/8" Gold & Brown $ 2.91
8531.141 1-3/8" Gold & Grey $ 2.84
8531.142 1-3/8" Gold & Bone $ 2.63
8531.402 1-3/8" Chrome & White $ 3.26
8531.404 1-3/8" Chrome & Green $ 2.91
8531.405 1-3/8" Chrome & Blue $ 2.70
8531.408 1-3/8" Chrome & Red $ 2.91
8531.409 1-3/8" Chrome & Ivory $ 2.88
8531.410 1-3/8" Chrome & Spotted Brown $ 2.63
8531.433 1-3/8" Chrome & Black $ 2.73
8531.436 1-3/8" Chrome & Brown $ 2.91
8531.441 1-3/8" Chrome & Grey $ 2.84
8531.442 1-3/8" Chrome & Bone $ 2.63
8531.913 1-3/8" Gold & Chrome $ 2.91

 

Stock No. Size Color Price
8532.060 1-3/16" Chrome & Gold $ 2.49
8532.104 1-3/16" Gold & Green $ 2.62
8532.105 1-3/16" Gold & Blue $ 2.62
8532.108 1-3/16" Gold & Red $ 2.62
8532.110 1-3/16" Gold & Spotted Brown $ 2.44
8532.136 1-3/16" Gold & Brown $ 2.62
8532.433 1-3/16" Chrome & Black $ 2.45